DigestYourFinances

Data study · inflation

Value of a Dollar by Year

What a dollar from every year since 1960 is worth in 2024 money. A dollar from 1960 buys what $10.61 bought in 2024. Pick a year for the full breakdown.

  • $1 in 1960 $10.61 in 2024 dollars
  • Average inflation 3.76% a year since 1960
  • Last 10 years +33% prices, 2014–2024
  • Latest inflation 2.95% in 2024
Year$1 then, in 2024$100 then, in 2024Prices since
2023 $1.03 $103 +3%
2022 $1.07 $107 +7%
2021 $1.16 $116 +16%
2020 $1.21 $121 +21%
2019 $1.23 $123 +23%
2018 $1.25 $125 +25%
2017 $1.28 $128 +28%
2016 $1.31 $131 +31%
2015 $1.32 $132 +32%
2014 $1.33 $133 +33%
2013 $1.35 $135 +35%
2012 $1.37 $137 +37%
2011 $1.39 $139 +39%
2010 $1.44 $144 +44%
2009 $1.46 $146 +46%
2008 $1.46 $146 +46%
2007 $1.51 $151 +51%
2006 $1.56 $156 +56%
2005 $1.61 $161 +61%
2004 $1.66 $166 +66%
2003 $1.71 $171 +71%
2002 $1.74 $174 +74%
2001 $1.77 $177 +77%
2000 $1.82 $182 +82%
1999 $1.88 $188 +88%
1998 $1.92 $192 +92%
1997 $1.95 $195 +95%
1996 $2.00 $200 +100%
1995 $2.06 $206 +106%
1994 $2.12 $212 +112%
1993 $2.17 $217 +117%
1992 $2.24 $224 +124%
1991 $2.30 $230 +130%
1990 $2.40 $240 +140%
1989 $2.53 $253 +153%
1988 $2.65 $265 +165%
1987 $2.76 $276 +176%
1986 $2.86 $286 +186%
1985 $2.92 $292 +192%
1984 $3.02 $302 +202%
1983 $3.15 $315 +215%
1982 $3.25 $325 +225%
1981 $3.45 $345 +245%
1980 $3.81 $381 +281%
1979 $4.32 $432 +332%
1978 $4.81 $481 +381%
1977 $5.18 $518 +418%
1976 $5.51 $551 +451%
1975 $5.83 $583 +483%
1974 $6.36 $636 +536%
1973 $7.07 $707 +607%
1972 $7.50 $750 +650%
1971 $7.75 $775 +675%
1970 $8.08 $808 +708%
1969 $8.55 $855 +755%
1968 $9.02 $902 +802%
1967 $9.40 $940 +840%
1966 $9.66 $966 +866%
1965 $9.96 $996 +896%
1964 $10.12 $1,012 +912%
1963 $10.25 $1,025 +925%
1962 $10.37 $1,037 +937%
1961 $10.49 $1,049 +949%
1960 $10.61 $1,061 +961%

For the inflation rate itself year by year, see historical inflation rates. To convert any amount between two years, use the inflation calculator.

Value of a dollar — FAQ

How much is a dollar from 1960 worth today?

$1 in 1960 had the buying power of about $10.61 in 2024, based on the Consumer Price Index.

How much have prices risen in the last 10 years?

Consumer prices rose about 33% from 2014 to 2024, so $100 in 2014 equals about $133 in 2024.

How is the value of a dollar calculated?

Divide the Consumer Price Index for the later year by the index for the earlier year, then multiply by the dollar amount. This page uses annual average CPI levels.

Data: World Bank, World Development Indicators, via APIVerve. Our tables, charts and text are licensed CC BY-NC 4.0: share and adapt them for non-commercial use as long as you credit us. For commercial use or bulk data, use the APIVerve API. See the data terms. Cite as: Digest Your Finances, “Value of a Dollar by Year”, https://digestyourfinances.com/studies/value-of-a-dollar/ — based on World Bank, World Development Indicators. CC BY-NC 4.0.

Annual average CPI levels. 2024 is the latest full year in the data.

Free · every Sunday

This week’s money, digested.

What moved in the markets, the guides worth reading, and what it all means — in one short email. No noise, no bank linking, leave anytime.

Keep reading

Retirement Planning

How To Live Off Of Your Retirement Savings Forever

Retirement and financial freedom aren't only about how to get there or amassing as much wealth as you can, but it's also about how you can maintain your retirement and live comfortably for the rest of

Sep 13, 2026 7 min read
Real Estate Investing

Stocks VS Real Estate: Which Should You Invest In?

If you Googled the "the best type of investment/heres-how-to-not-be-afraid-to-invest/" you will probably notice that there is a clear divide between stocks and real estate.

Sep 12, 2026 8 min read
How to Save Money

The Housing Market Cooling Off in 2026

After years of prices skyrocketing and rates spiking, the 2026 market is finally cooling — but it's a slow thaw, not the crash a lot of people were waiting for. Here's what's actually happening.